OnePlus 10R Price in Pakistan - All Specs
OnePlus 10R Specs Features & Price
General Specs
Released | May 19, 2022 |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
Dimensions | 163.3 x 75.5 x 8.2 mm |
Weight | 186 g |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12 OS |
Memory
Internal Memory | 128/256/52GB Built-in |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) | 8/12GB RAM |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Display
Screen Size | 6.7 Inches |
Screen Resolution | 1080 x 2400 Pixels (~393 PPI) |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Fluid AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
Display Protection Display Protection | Corning Gorilla Glass 5 |
Features |
120Hz, HDR10+ |
Performance
Processor Processor | Octa-core (4 x 2.85 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G610 MC6 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Dimensity 8100 Max |
Camera
Front Camera Front Camera | 16 MP, f/2.4, 26mm (wide), 1/3.09", HDR, Video (1080p@30fps, gyro-EIS) |
Front Flash Light Front Flash Light | Yes |
Front Video Recording Front Video Recording | Yes |
Rear Camera Back or Rear Camera | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), dual-LED dual-tone flash |
Back Flash Light Back Flash Light | Yes |
Back Video Recording Back Video Recording | HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) |
Connectivity
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.2 with A2DP, LE |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Network 5G Network | 5G SA/NSA |
FM Radio | Yes |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC <strong>NFC</strong> (Near field communication) | Yes |
Battery
Battery Battery | (Li-Po Non removable), 4500 mAh |