- Mobiledady
- Latest mobile Prices in Paksitan
- Samsung
- Samsung Galaxy Z Slide
Samsung Galaxy Z Slide Price in Pakistan - All Specs
Samsung Galaxy Z Slide Specs Features & Price
General Specs
Released | 2021 |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
Dimensions | N/A |
Weight | N/A |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 OS |
Memory
Internal Memory | 256GB Built-in |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) | 12GB RAM, UFS 3.1 |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Display
Screen Size | 7.2 Inches |
Screen Resolution | 1536 x 2208 Pixels (~374 PPI) |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
Display Protection Display Protection | To be confirmed |
Performance
Processor Processor | 2.89 Ghz Octa Core |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 660 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 888 |
Camera
Front Camera Front Camera | 10 MP |
Front Flash Light Front Flash Light | Yes |
Front Video Recording Front Video Recording | 1080p@30fps |
Rear Camera Back or Rear Camera | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 12 MP, f/2.2, (ultrawide), 1/3.1" |
Back Video Recording Back Video Recording | Geo-tagging, touch focus, HDR, panorama, Video (4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 |
Connectivity
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
3G Network | Yes |
4G Network | Yes |
5G Network 5G Network | SA/NSA/Sub6/mmWave |
FM Radio | Yes |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
NFC <strong>NFC</strong> (Near field communication) | Yes |
Battery
Battery Battery | (Li-Po Non removable), 4500 mAh - Fast battery charging 25W, Fast wireless charging 11W, Reverse wireless charging 9W |