- Mobile Dady
- Latest mobile Prices in Paksitan
- Tecno
- Tecno Pop 2F
Tecno Pop 2F Price in Pakistan - All Specs
Tecno Pop 2F Specs Features & Price
General Specs
Released | 2019, May |
SIM Support | Dual SIM (Micro-SIM, dual stand-by) |
Dimensions | 5.90 x 2.87 x 0.37 inches |
Weight | 155 g |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 8.1 Oreo (Go edition) |
Memory
Internal Memory | 16GB |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) | 1 GB RAM |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSD |
Display
Screen Size | 5.45 inches |
Screen Resolution | 480 x 960 pixels |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Protection Display Protection | Scratch resistant |
Performance
Processor Processor | Quad-core 1.3 GHz Cortex-A7 |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-400MP2 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | - |
Camera
Front Camera Front Camera | 8 MP |
Front Flash Light Front Flash Light | Yes |
Front Video Recording Front Video Recording | 1080p@30fps |
Rear Camera Back or Rear Camera | 5 MP |
Back Flash Light Back Flash Light | Yes |
Back Video Recording Back Video Recording | 1080p@30fps |
Connectivity
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
3G Network | Yes |
4G Network | Yes |
FM Radio | Yes |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
NFC <strong>NFC</strong> (Near field communication) | No |
Battery
Battery Battery | Removable Li-Ion 2400 mAh battery |