- Mobile Dady
- Latest mobile Prices in Paksitan
- Xiaomi
- Xiaomi Redmi K20 Pro
Xiaomi Redmi K20 Pro Price and all Specifications

Xiaomi Redmi K20 Pro - Specs
General Specs
Released | Not announced yet |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | - |
Weight | Android 9.0 (Pie); MIUI 10 |
Memory
Internal Memory | 256 GB |
RAM (Memory) RAM (Random Access Memory) | 8 GB RAM or 128 GB 6 GB RAM |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Display
Screen Size | 6.39 inches |
Screen Resolution | 1080 x 2340 pixels |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED capacitive touchscreen, 16M colors |
Display Protection Display Protection | Corning Gorilla Glass 6 |
Performance
Processor Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 640 |
Camera
Front Camera Front Camera | Motorized |
Front Flash Light Front Flash Light | No |
Front Video Recording Front Video Recording | 1080p@30fps |
Rear Camera Back or Rear Camera | 48 MP |
Back Flash Light Back Flash Light | Yes |
Back Video Recording Back Video Recording | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Connectivity
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
3G Network | Yes |
4G Network | Yes |
FM Radio | Yes |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
NFC NFC (Near field communication) | Yes |
Battery
Battery Battery | Non-removable Li-Po 4000 mAh battery |