- Mobiledady
- Latest mobile Prices in Paksitan
- Samsung
- Samsung Galaxy F52
Samsung Galaxy F52 Price in Pakistan - All Specs
Samsung Galaxy F52 Specs Features & Price
General Specs
Released | 2021-07-13 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | N/A |
Weight | N/A |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 OS |
Memory
Internal Memory | 128 GB |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) | 8 GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes |
Display
Screen Size | 6.57 inches |
Screen Resolution | 1080 x 2400 Pixels |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | OLED Capacitive Touchscreen, Multitouch |
Display Protection Display Protection | No |
Performance
Processor Processor | Octa-core (2 x 2.2 GHz Kryo 570 + 6 x 1.8 GHz Kryo 570) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 619 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
Camera
Front Camera Front Camera | 16 MP |
Front Flash Light Front Flash Light | No |
Front Video Recording Front Video Recording | 1080p@30fps |
Rear Camera Back or Rear Camera | 48 MP + 12 MP + 5 MP + 5 MP |
Back Flash Light Back Flash Light | Yes |
Back Video Recording Back Video Recording | 4K@30fps, 1080p@30fps |
Connectivity
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
3G Network | Yes |
4G Network | Yes |
FM Radio | No |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
NFC <strong>NFC</strong> (Near field communication) | No |
Battery
Battery Battery | Li-Po 4350 mAh, non-removable |