PTCL revised it’s tariff plans 2024 for its EVO customers. Daypass plan for EVO customers will now cost Rs. 300 and will be valid for two days. Similarly there are other enhancements in volumes for other packages, details for which are available below.
PTCL has also imposed a fair usage policy cap of 100GB for its unlimited packages on prepaid plans, which was previously truly unlimited. Postpay customers can still enjoy truly unlimited volume with PTCL EVO.
EVO Prepaid CharJi EVO Packages – Tariff 2024
Packages | Monthly Charges | Monthly Charges Inclusive of 12.5% WHT | Volume |
EVO DayPass 3GB | Rs.300/2days | Rs. 338 | 3GB* |
EVO GO 5GB | Rs.1,000 | Rs. 1,125 | 5 GB |
EVO LITE 20GB | Rs.1,200 | Rs. 1,350 | 20 GB |
EVO Max | Rs.2,100 | Rs. 2,363 | Unlimited** |
EVO 256Kbps | Rs.1,300 | Rs. 1,463 | Unlimited** |
EVO Postpaid CharJi EVO Packages – Tariff 2024
Product | EVO Package | Monthly Charges | Monthly Charges Inclusive of 14% WHT | Download Limit |
EVO 3.1Mbps USB
| EVO 3.1Mbps Basic | Rs. 2,100 | Rs. 2,394 | 30GB |
EVO 3.1Mbps 20GB | Rs.1,199 | Rs. 1,368 | 20GB | |
EVO 256Kbps | Rs.1,199 | Rs. 1,368 | Unlimited | |
EVO Wi-Fi Cloud Basic | Rs. 2,100 | Rs. 2,394 | 30GB | |
3G EVO Wi-Fi Cloud | EVO Wi-Fi Cloud 20GB | Rs.1,199 | Rs. 1,368 | 20GB |
3G EVO Nitro Cloud | Nitro Cloud Basic | Rs.3,000 | Rs. 3,420 | 30GB |
Nitro Cloud 20GB | Rs.1,499 | Rs. 1,710 | 20GB | |
3G EVO Wingle | EVO Wingle Basic | Rs.2,500 | Rs. 2,850 | 30GB |
EVO Wingle 20GB | Rs.1,499 | Rs. 1,710 | 20GB |
Farrukh Nawaz, tech guru & gaming aficionado. Your go-to for mobile news, gaming updates & expert blogging tips.